Agoda CashBack T&Cs
Number of Completed Bookings In Month | Commission Percentage |
1 – 50 | 4% |
51 – 100 | 4.5% |
101 – 200 | 5% |
201 – 1000 | 6% |
>1000 | 7% |
The formula used to calculate commission is:
Commission = Booking Value (Pre-Tax) * (Commission Percentage)
Number of Completed Bookings In Month | Commission Percentage |
1 – 50 | 4% |
51 – 100 | 4.5% |
101 – 200 | 5% |
201 – 1000 | 6% |
>1000 | 7% |
The formula used to calculate commission is:
Commission = Booking Value (Pre-Tax) * (Commission Percentage)